PayPal accepts credit cards whether you have a PayPal account or not. PayPal acts as the gateway to get your purchase completed quickly. It is fast, convenient and secure.
PayPal is trusted by over 218 million users around the world. This gives you peace of mind throughout the purchasing process knowing your payment will be made quickly and your information is secure.
The preview video that is available above is an overview of the course. All the course videos are recorded in 1280 x 720 resolution, and will play on any device that supports mp4 format. Most all devices tablets, laptops and desktops support the mp4 format. The downloaded videos are recorded in HD 1280 x 720 format.
This course takes you step by step through the many different features of the Bootstrap 3 Framework. If you look through all that is included in the course you will see that all the major areas of the framework and components are covered. With a special emphasis on the Bootstrap Grid system and how it is used to layout web pages. The training is focused on web application development and special challenges are presented in the training to help you solidify what you have learned in those sections.
As with all my courses this course also includes all the slide presentations that I use throughout the training. The presentation are included in PDF format so that you can follow along with the discussions and make notes on the slides as we work through the training. I include all the exercise files for each lesson.
Once you purchase the course, when updates and changes are made to the course material you will automatically receive an email notification of the changes and a download link for the free updates. I do this with all my courses. Make certain we have an accurate email address to take advantage of this offer.
Take your training with you. The downloads are included in mp4 format and can be played on all hand held devices that support mp4 videos.
Bootstrap 3 Beginner to Expert |
||
---|---|---|
Section 1 - An Introduction |
||
Topic Name | Length | |
What is Bootstrap | 5:20 | |
Getting Bootstrap | 19:20 | |
The File Structure of Bootstrap | 6:22 | |
How Bootstrap Works | 4:58 | |
Chapter Length | 36:03 | |
Section 2 - The Grid System |
||
Topic Name | Length | |
Building Our Template | 9:56 | |
The Container Class | 5:05 | |
The Grid System - Part 1 | 15:07 | |
The Grid System - Part 2 | 12:31 | |
The Grid System - Part 3 | 13:32 | |
The Grid System - Part 4 | 9:25 | |
The Section Challenge | 3:40 | |
The Section Challenge - Solution | 30:24 | |
Chapter Length | 1:39:43 | |
Section 3 - Bootstrap Components - Part 1 |
||
Topic Name | Length | |
Typography | 22:53 | |
Using Tables | 14:37 | |
Using Forms - Part 1 | 25:40 | |
Using Forms - Part 2 | 35:15 | |
Lists | 12:43 | |
List Groups | 13:46 | |
Input Groups | 23:50 | |
Buttons | 22:15 | |
Button Groups | 25:56 | |
The Section Challenge | 8:00 | |
The Section Challenge Solution - Part 1 | 34:27 | |
The Section Challenge Solution - Part 2 | 26:27 | |
Chapter Length | 4:25:49 | |
Section 4 - Bootstrap Components - Part 2 |
||
Topic Name | Length | |
Using Images in Bootstrap | 25:15 | |
Media Objects | 8:02 | |
Glyphicons in Bootstrap | 14:15 | |
Font Awesome in Bootstrap | 27:23 | |
Navigation Components - Part 1 | 18:09 | |
Navigation Components - Part 2 | 16:26 | |
NavBars - Part 1 | 23:01 | |
NavBars - Part 2 | 28:33 | |
Panels | 17:38 | |
Section Challenge | 9:01 | |
Section Challenge Solution - Part 1 | 19:43 | |
Section Challenge Solution - Part 2 | 22:29 | |
Section Challenge Solution - Part 3 | 28:30 | |
Chapter Length | 4:18:25 | |
Section 5 - Bootstrap Components - Part 3 |
||
Topic Name | Length | |
Breadcrumbs | 5:53 | |
Pagination | 12:56 | |
Labels | 5:23 | |
Badges | 6:17 | |
Jumbotron | 10:37 | |
Wells | 7:08 | |
Progress Bars | 19:16 | |
Helper Classes - Part 1 | 14:49 | |
Helper Classes - Part 2 | 17:40 | |
Section 5 - Challenge | 10:09 | |
Section 5 Challenge Solution - Part 1 | 30:58 | |
Section 5 Challenge Solution - Part 2 | 21:39 | |
Chapter Length | 2:42:45 | |
Section 6 - Advanced Components |
||
Topic Name | Length | |
Modals - Part 1 | 30:17 | |
Modals - Part 2 | 32:00 | |
Modals - Part 3 | 18:00 | |
Drop-Downs - Part 1 | 17:28 | |
Drop-Downs - Part 2 | 19:17 | |
Tabs | 15:52 | |
ToolTips and PopOvers | 38:25 | |
Alerts in Bootstrap | 15:03 | |
Stateful Buttons in Bootstrap | 18:52 | |
The Accordion Component | 26:12 | |
The Carousel Component | 30:57 | |
Scroll Spy | 30:05 | |
Affix | 20:24 | |
Chapter Length | 5:12:52 | |
Section 7 - Photo Gallery Project |
||
Topic Name | Length | |
An Introduction | 6:02 | |
Adding the NavBar | 7:22 | |
Adding the Carousel | 18:22 | |
Adding the Thumbnails | 16:36 | |
Adding the Footer | 5:32 | |
Adding the Modals | 20:19 | |
Working with a LightBox | 23:31 | |
Adding Captions to the LightBox | 6:39 | |
Chapter Length | 1:44:23 | |
Section 8 - eCommerce Project |
||
Topic Name | Length | |
An Introduction | 4:09 | |
Setting Up The Environment | 3:42 | |
Setting Up the Navigation | 19:04 | |
Creating the Header | 10:16 | |
Creating the Aside Area | 13:09 | |
Complete the Home Page | 11:00 | |
Create the Footer | 7:34 | |
Detail Page | 23:34 | |
Tutorials Page | 10:33 | |
Contact Page | 17:34 | |
Chapter Length | 2:00:35 | |
Section 9 - Conclusion |
||
Topic Name | Length | |
Conclusion | 1:29 | |
Chapter Length | 0:01:29 |
PayPal accepts credit cards whether you have a PayPal account or not. PayPal acts as the gateway to get your purchase completed quickly. It is fast, convenient and secure.
PayPal is trusted by over 218 million users around the world. This gives you peace of mind throughout the purchasing process knowing your payment will be made quickly and your information is secure.